Skip to product information
1 of 2

Diamana™ PD

Diamana™ PD

Regular price $549.00 AUD
Regular price Sale price $549.00 AUD
Sale Sold out
Tax included.
Shaft flex

Diamana PD Overview

The modern day Whiteboard. Diamana PD is the 5th Generation Diamana low launch, low spin offering. Built with our dual-phase Xlink Tech Resin System, high modulus MR70 material and boron fiber infused hybrid prepreg, Diamana PD creates activity in the handle but stability in the tip and midsection for consistent, penetrating ball flight and never sacrifices feel.

Key Features Include:
- Lowest launching, lowest spinning 5th Generation Diamana offering
- Active handle section with stiff middle and tip section
- Low torque for less shaft twist
- Consistent Feel Design to minimize variance in butt OD, weight and balance point to create simplicity during fitting process
- Xlink Tech Resin System drives carbon fiber volume way up for better feel without sarcificing strength or durability
- MR70 for strength
- Boron to fortify tip section

Who should play it? Anyone who likes activity in the handle and strength at the tip is a good match for Diamana PD.

Fit Guide

DRIVER MPH <80 81-90 85-95 91-105 >106
Diamana™ PD 40 R2 R SR S X
Diamana™ PD 50 R SR S X/TX
Diamana™ PD 60 R SR S X/TX
Diamana™ PD 70 S X/TX
Diamana™ PD 80 S X/TX
IMPORTANT: For reference only. Mitsubishi Golf recommends being fit by a professional fitter.


Diamana PD Specs

Shaft Flex Length GMS Tip OD Tip Len Butt OD Trq Kick
5th Gen. Diamana™ PD 40 R2 46 45 0.335 3.0 0.604 6.1 Mid-High
5th Gen. Diamana™ PD 40 R 46 45 0.335 3.0 0.604 6.1 Mid-High
5th Gen. Diamana™ PD 40 SR 46 45 0.335 3.0 0.604 5.8 Mid-High
5th Gen. Diamana™ PD 40 S 46 47 0.335 3.0 0.604 5.8 Mid-High
5th Gen. Diamana™ PD 40 X 46 49 0.335 3.0 0.604 5.8 Mid-High
5th Gen. Diamana™ PD 50 R 46 53 0.335 3.0 0.604 4.8 Mid-High
5th Gen. Diamana™ PD 50 SR 46 53 0.335 3.0 0.604 4.8 Mid-High
5th Gen. Diamana™ PD 50 S 46 53 0.335 3.0 0.604 4.8 Mid-High
5th Gen. Diamana™ PD 50 X 46 56 0.335 3.0 0.604 4.8 Mid-High
5th Gen. Diamana™ PD 50 TX 46 57 0.335 3.0 0.604 4.8 Mid-High
5th Gen. Diamana™ PD 60 R 46 63 0.335 3.0 0.606 3.3 Mid-High
5th Gen. Diamana™ PD 60 SR 46 63 0.335 3.0 0.606 3.3 Mid-High
5th Gen. Diamana™ PD 60 S 46 64 0.335 3.0 0.606 3.3 Mid-High
5th Gen. Diamana™ PD 60 X 46 65 0.335 3.0 0.606 3.2 Mid-High
5th Gen. Diamana™ PD 60 TX 46 66 0.335 3.0 0.606 3.1 Mid-High
5th Gen. Diamana™ PD 70 S 46 74 0.335 3.0 0.606 2.8 Mid-High
5th Gen. Diamana™ PD 70 X 46 75 0.335 3.0 0.606 2.8 Mid-High
5th Gen. Diamana™ PD 70 TX 46 76 0.335 3.0 0.606 2.7 Mid-High
5th Gen. Diamana™ PD 80 S 46 84 0.335 3.0 0.606 2.9 Mid-High
5th Gen. Diamana™ PD 80 X 46 84 0.335 3.0 0.606 2.9 Mid-High
5th Gen. Diamana™ PD 80 TX 46 84 0.335 3.0 0.606 2.9 Mid-High
View full details